<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Prank &#187; Blogging</title>
	<atom:link href="http://www.digitalprank.org/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalprank.org</link>
	<description>Digital compendium</description>
	<lastBuildDate>Sat, 14 May 2011 12:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One stop guide for getting started with a blog</title>
		<link>http://www.digitalprank.org/getting-started-with-a-blog/</link>
		<comments>http://www.digitalprank.org/getting-started-with-a-blog/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 07:17:00 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging guide]]></category>
		<category><![CDATA[blogging software]]></category>
		<category><![CDATA[blogging software comparison chart]]></category>
		<category><![CDATA[Blogging tool]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop blogging tool]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[intro sofware]]></category>
		<category><![CDATA[introduction to blogging]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[webhosting review]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/getting-started-with-a-blog/</guid>
		<description><![CDATA[A blog also knows as weblog is a type of website for posting content and articles to share individual’s ideas and thoughts over a particular topic. One can come across millions of blogs across the internet on various topics. Blogs have now become part of online business and marketing for individual as well as companies [...]


Related posts:<ol><li><a href='http://www.digitalprank.org/blog-this-firefox-extension-for-windows-live-writer/' rel='bookmark' title='Permanent Link: &#8216;Blog This&#8217; Firefox extension for Windows Live Writer'>&#8216;Blog This&#8217; Firefox extension for Windows Live Writer</a></li><li><a href='http://www.digitalprank.org/why-do-you-need-a-domain-name-for-a-blog/' rel='bookmark' title='Permanent Link: Why do you need a domain name for a blog?'>Why do you need a domain name for a blog?</a></li><li><a href='http://www.digitalprank.org/its-time-to-introduce-my-second-blog/' rel='bookmark' title='Permanent Link: Its time to introduce my second blog'>Its time to introduce my second blog</a></li></ol>]]></description>
		<wfw:commentRss>http://www.digitalprank.org/getting-started-with-a-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketchory: Get 250,000 sketches to share</title>
		<link>http://www.digitalprank.org/sketchory-get-250000-sketches-to-share/</link>
		<comments>http://www.digitalprank.org/sketchory-get-250000-sketches-to-share/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:23:00 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Creative Commons license]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[online sketch]]></category>
		<category><![CDATA[pencil sketch]]></category>
		<category><![CDATA[schetch]]></category>
		<category><![CDATA[sketch share]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[Sketchory sketches]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/sketchory-get-250000-sketches-to-share/</guid>
		<description><![CDATA[Sketches or free hand drawings are very popular and simple ways to show or record things in a way that everybody understands and appreciate at the same time. But there are only handful of sites where you can look for free sketches&#160; that is available for commercial sharing. Sketchory.com is a one stop place for [...]


Related posts:<ol><li><a href='http://www.digitalprank.org/draw-and-share-flow-charts-online-with-lucidchart/' rel='bookmark' title='Permanent Link: Draw and share flow-charts online with Lucidchart'>Draw and share flow-charts online with Lucidchart</a></li><li><a href='http://www.digitalprank.org/share-desktop-with-google-talk/' rel='bookmark' title='Permanent Link: Share desktop with Google Talk'>Share desktop with Google Talk</a></li><li><a href='http://www.digitalprank.org/understanding-wordpress-post-slug-for-seo/' rel='bookmark' title='Permanent Link: Its high time to know about Post slugs'>Its high time to know about Post slugs</a></li></ol>]]></description>
		<wfw:commentRss>http://www.digitalprank.org/sketchory-get-250000-sketches-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect related posts across blogs using Psolenoid</title>
		<link>http://www.digitalprank.org/connect-related-posts-using-psolenoid/</link>
		<comments>http://www.digitalprank.org/connect-related-posts-using-psolenoid/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:00:20 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog Communication]]></category>
		<category><![CDATA[Blogging-Widgets]]></category>
		<category><![CDATA[blogs linking tool]]></category>
		<category><![CDATA[latest best apps]]></category>
		<category><![CDATA[linking posts]]></category>
		<category><![CDATA[Psolenoid]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/connect-related-posts-using-psolenoid/</guid>
		<description><![CDATA[One can find the related posts links in almost all the popular blogs we come across facilitating deep linking within the blog or website. This also help readers to find and read the related articles that was posted previously enhancing the reader experience. Creating deep links within site or blog is good from SEO perspective [...]


Related posts:<ol><li><a href='http://www.digitalprank.org/jroller-java-blogs-on-the-rise/' rel='bookmark' title='Permanent Link: JRoller &#8211; Java Blogs on the rise!'>JRoller &#8211; Java Blogs on the rise!</a></li><li><a href='http://www.digitalprank.org/blogging-through-email/' rel='bookmark' title='Permanent Link: Blogging through email'>Blogging through email</a></li><li><a href='http://www.digitalprank.org/kontera-introduces-wordpress-plugin/' rel='bookmark' title='Permanent Link: Kontera introduces WordPress plugin'>Kontera introduces WordPress plugin</a></li></ol>]]></description>
		<wfw:commentRss>http://www.digitalprank.org/connect-related-posts-using-psolenoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally got ranked in Google</title>
		<link>http://www.digitalprank.org/finally-got-ranked-in-google/</link>
		<comments>http://www.digitalprank.org/finally-got-ranked-in-google/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 21:08:31 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[DMOZ]]></category>
		<category><![CDATA[Ezine]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/finally-got-ranked-in-google/</guid>
		<description><![CDATA[Yep its true. Finally I managed to get ranked in Google after 3 months of blogging. Google has rated my site with PR (Page Rank) 2. When I started blogging I was quite unsure about Page Ranks and Google Adsense earnings and now I am able to see some good progress in both. I take [...]


Related posts:<ol><li><a href='http://www.digitalprank.org/twitter-search-is-gonna-get-deeper/' rel='bookmark' title='Permanent Link: Twitter search is gonna get deeper'>Twitter search is gonna get deeper</a></li><li><a href='http://www.digitalprank.org/google-updates-pagerank-for-my-site/' rel='bookmark' title='Permanent Link: Google updates Pagerank'>Google updates Pagerank</a></li><li><a href='http://www.digitalprank.org/how-to-get-targeted-traffic-to-your-blog/' rel='bookmark' title='Permanent Link: How to get targeted traffic to your blog ?'>How to get targeted traffic to your blog ?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.digitalprank.org/finally-got-ranked-in-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Copyscape &#8211; Fight Against Web Plagiarism</title>
		<link>http://www.digitalprank.org/copyscape-fight-against-web-plagiarism/</link>
		<comments>http://www.digitalprank.org/copyscape-fight-against-web-plagiarism/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 06:36:14 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/copyscape-fight-against-web-plagiarism/</guid>
		<description><![CDATA[Plagiarism, one of the most sensitive word which is generally used to accuse somebody for stealing people&#8217;s creative work or content from book, web, etc. It is generally considered as act of fraud without attributing to the author of an article,book or web content. Want to know about Plagiarism, check this site. But Plagiarism is [...]


Related posts:<ol><li><a href='http://www.digitalprank.org/can-microsoft-go-big-with-bing/' rel='bookmark' title='Permanent Link: Can Microsoft go big with bing?'>Can Microsoft go big with bing?</a></li><li><a href='http://www.digitalprank.org/social-networking-gets-popular-and-facebook-ranks-top-says-nielsen/' rel='bookmark' title='Permanent Link: Social Networking gets popular and Facebook ranks top, says Nielsen'>Social Networking gets popular and Facebook ranks top, says Nielsen</a></li><li><a href='http://www.digitalprank.org/audio-books-through-podiobookscom/' rel='bookmark' title='Permanent Link: Audio books through Podiobooks.com'>Audio books through Podiobooks.com</a></li></ol>]]></description>
		<wfw:commentRss>http://www.digitalprank.org/copyscape-fight-against-web-plagiarism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

