<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Prank &#187; Sports</title>
	<atom:link href="http://www.digitalprank.org/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalprank.org</link>
	<description>Digital compendium</description>
	<lastBuildDate>Sat, 14 May 2011 12:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sachin becomes the worlds highest run getter</title>
		<link>http://www.digitalprank.org/sachin-becomes-the-worlds-highest-run-getter/</link>
		<comments>http://www.digitalprank.org/sachin-becomes-the-worlds-highest-run-getter/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:01:56 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Highest run getter]]></category>
		<category><![CDATA[Highest Test Match Runs]]></category>
		<category><![CDATA[Highest Test Match score]]></category>
		<category><![CDATA[Highest Test runs]]></category>
		<category><![CDATA[Highest Test score]]></category>
		<category><![CDATA[India Vs Australia 2008]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Tendulkar]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/sachin-becomes-the-worlds-highest-run-getter/</guid>
		<description><![CDATA[Sachin Tendulkar who started his career at the age of 16 against Pakistan, has now become the worlds leading running getter bypassing West Indian great Brian Lara. Today Sachin scored 88 runs from 111 balls at a strike rate of 79.27 before he got out by edging a delivery to the slip off Peter Siddle [...]


Related posts:<ol><li><a href='http://www.digitalprank.org/little-master-turns-35-day/' rel='bookmark' title='Permanent Link: Little Master turns 35 day'>Little Master turns 35 day</a></li></ol>]]></description>
		<wfw:commentRss>http://www.digitalprank.org/sachin-becomes-the-worlds-highest-run-getter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barca meets ManU in the semis</title>
		<link>http://www.digitalprank.org/barca-meets-manu-in-the-semis/</link>
		<comments>http://www.digitalprank.org/barca-meets-manu-in-the-semis/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:14:31 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/barca-meets-manu-in-the-semis/</guid>
		<description><![CDATA[Champions League has moved to a next big stage now. Yes it is. Manchester United meets Barcelona in the semi-final clash. Alex Ferguson must be pleased with the clubs performance and he is all ready to take up the clash with the Spanish giants. Manchester United moved to the semis by beating Roma by 1-0 [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.digitalprank.org/barca-meets-manu-in-the-semis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China lowers its Great [fire]wall against wikipedia</title>
		<link>http://www.digitalprank.org/china-lowers-its-great-firewall-against-wikipedia/</link>
		<comments>http://www.digitalprank.org/china-lowers-its-great-firewall-against-wikipedia/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:55:32 +0000</pubDate>
		<dc:creator>0xff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Great Firewall Project]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.digitalprank.org/china-lowers-its-great-firewall-against-wikipedia/</guid>
		<description><![CDATA[The fire wall of China, popularly known as the Golden Shield project is a Internet Censorship radar which is under the control of Ministry of Public Security China now has opened up its gates for Wikipedia. The Great Firewall of China does URL, Packet and DNS filtering, IP Blocking, Connection resetting etc which is none [...]


Related posts:<ol><li><a href='http://www.digitalprank.org/the-great-google-collapse/' rel='bookmark' title='Permanent Link: The great Google collapse'>The great Google collapse</a></li><li><a href='http://www.digitalprank.org/australia-zeroes-in-on-internet-censorship/' rel='bookmark' title='Permanent Link: Australia zeroes in on Internet Censorship'>Australia zeroes in on Internet Censorship</a></li><li><a href='http://www.digitalprank.org/conficker-c-variant-set-to-strike-on-april-fools-day/' rel='bookmark' title='Permanent Link: Conficker C variant set to strike on April Fool&rsquo;s day'>Conficker C variant set to strike on April Fool&rsquo;s day</a></li></ol>]]></description>
		<wfw:commentRss>http://www.digitalprank.org/china-lowers-its-great-firewall-against-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

