<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create tables in Microsoft Word using just the Keyboard?</title>
	<atom:link href="http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/</link>
	<description>Digital compendium</description>
	<lastBuildDate>Sun, 15 Jan 2012 09:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rahul Dabral</title>
		<link>http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/comment-page-1/#comment-86074</link>
		<dc:creator>Rahul Dabral</dc:creator>
		<pubDate>Tue, 20 Dec 2011 09:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/#comment-86074</guid>
		<description>God Bless u Dear...Person Like u r true men who enlights the world with ur knowledge...take care..</description>
		<content:encoded><![CDATA[<p><div class="KonaBody">God Bless u Dear&#8230;Person Like u r true men who enlights the world with ur knowledge&#8230;take care..</div><p></f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida57</title>
		<link>http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/comment-page-1/#comment-30974</link>
		<dc:creator>Florida57</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/#comment-30974</guid>
		<description>I am very new to computer world. All this minor tips are very useful to me. I learn by this only. Thanks a lot.</description>
		<content:encoded><![CDATA[<p><div class="KonaBody">I am very new to computer world. All this minor tips are very useful to me. I learn by this only. Thanks a lot.</div><p></f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medical insurance</title>
		<link>http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/comment-page-1/#comment-30945</link>
		<dc:creator>medical insurance</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/#comment-30945</guid>
		<description>Wow, that was indeed a new knowledge to treasure and spread, thanks for sharing it with us</description>
		<content:encoded><![CDATA[<p><div class="KonaBody">Wow, that was indeed a new knowledge to treasure and spread, thanks for sharing it with us</div><p></f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPS</title>
		<link>http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/comment-page-1/#comment-30827</link>
		<dc:creator>GPS</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/#comment-30827</guid>
		<description>Wow!! Never knew how to do such things)) But of course using a mouse is more convenient)))</description>
		<content:encoded><![CDATA[<p><div class="KonaBody">Wow!! Never knew how to do such things)) But of course using a mouse is more convenient)))</div><p></f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .Net RBAC</title>
		<link>http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/comment-page-1/#comment-30813</link>
		<dc:creator>.Net RBAC</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalprank.org/how-to-create-tables-in-microsoft-word-using-just-the-keyboard/#comment-30813</guid>
		<description>That is interesting..But this gives the vertical lines for table. What about the horizontal???</description>
		<content:encoded><![CDATA[<p><div class="KonaBody">That is interesting..But this gives the vertical lines for table. What about the horizontal???</div><p></f</p>
]]></content:encoded>
	</item>
</channel>
</rss>

